Toto Ticket Checker
Check your Singapore Toto tickets for any winnings.
Toto Results
Draw No. 4236 on Thursday, 19 November 202619 November 2026 (Thu)
Winning Numbers
8
26
28
37
41
42
Add:
34
Prize Information
| Group | Winners | Prize |
|---|---|---|
| Group 1 | 1 | $1,183,486 |
| Group 2 | 1 | $249,155 |
| Group 3 | 81 | $2,115 |
| Group 4 | 227 | $412 |
| Group 5 | 5,016 | $50 |
| Group 6 | 6,049 | $25 |
| Group 7 | 94,429 | $10 |
| Total Payout | $3,043,795 | |
Enter Your Ticket Details