Analysis Overview
Date Range
Jul 3, 2008 to Nov 12, 2026
Total Draws
1,894
Data Span
~18 years
Prize Winner Statistics
Group 1 Winners
777
in 41.02% of draws
Group 2 Winners
1,478
in 78.04% of draws
Group 3 Winners
1,581
in 83.47% of draws
Top 10 Winning Numbers
Recent Draws Analysis
A detailed statistical breakdown of the most recent draws in the selected period.
| No. | Draw | Numbers | Sum | L/H | Repeats | G1 Hit | Colors |
|---|---|---|---|---|---|---|---|
| 1 | Nov 12, 2026 No. 4234 | 17 24 30 31 44 49 Add: 32 | 195 | 2L / 4H | 0 Repeats | Yes | 2 1 4 |
| 2 | Nov 9, 2026 No. 4233 | 5 27 29 38 40 43 Add: 4 | 182 | 1L / 5H | 1 Repeat | - | 2 1 4 |
| 3 | Nov 5, 2026 No. 4232 | 6 13 31 34 40 45 Add: 20 | 169 | 2L / 4H | 1 Repeat | - | 4 2 1 |
| 4 | Nov 2, 2026 No. 4231 | 8 10 19 37 40 48 Add: 38 | 162 | 3L / 3H | 2 Repeats | - | 3 3 1 |
| 5 | Oct 29, 2026 No. 4230 | 5 9 19 31 41 48 Add: 27 | 153 | 3L / 3H | 1 Repeat | - | 1 4 2 |
| 6 | Oct 26, 2026 No. 4229 | 4 11 23 39 46 48 Add: 12 | 171 | 3L / 3H | 1 Repeat | Yes | 3 2 2 |
| 7 | Oct 22, 2026 No. 4228 | 12 17 25 34 43 47 Add: 21 | 178 | 2L / 4H | 0 Repeats | Yes | 2 2 3 |
| 8 | Oct 19, 2026 No. 4227 | 2 15 19 20 27 30 Add: 5 | 113 | 4L / 2H | 0 Repeats | Yes | 3 2 2 |
| 9 | Oct 15, 2026 No. 4226 | 9 11 29 41 42 45 Add: 14 | 177 | 2L / 4H | 0 Repeats | - | 2 4 1 |
| 10 | Oct 12, 2026 No. 4225 | 8 18 21 24 30 33 Add: 23 | 134 | 4L / 2H | 2 Repeats | Yes | 5 0 2 |
Fun Facts & Records
Based on draws from Jul 3, 2008 to Nov 12, 2026
The Jackpot Odds
The mathematical chance of picking all 6 winning numbers from 49 is
1 in 13,983,816
.Toto 6/49
The 'Unluckiest' Number
All numbers from 1 to 49 have been part of a Group 1 winning combination at least once in this period!
Analysis
Most Repeated Group 1 Combo
No exact 6-number winning combination has ever been repeated in this period.
Record
Group 1 Hit Rate
Mondays have a hit rate of
40.06%
while Thursday/Friday draws combined have a rate of 41.98%
.By Day
Biggest Group 1 Jackpot
$13,123,509 was won on May 9, 2024 (Draw no. 3972).
Period High
Most Group 1 Winners
13 winners shared a prize of $91,571 on Nov 21, 2024 (Draw no. 4028).
Shared Win
Top Group 1 Winning Combos (All Time)
Top Duplets
22
36
23 hits
15
21
23 hits
11
22
22 hits
Top Triplets
15
16
21
8 hits
06
18
35
7 hits
22
31
34
7 hits
Top Quadruplets
22
32
33
36
3 hits
24
34
37
44
3 hits
15
29
31
33
3 hits