Permutation Group Analysis
Permutation Analytics
Discover trends in number permutations from the complete dataset.
Full Dataset Loaded
Analyzing 114,034 records from Jan 4, 1992 to Oct 3, 2026.
Displaying results from 4958 filtered draws. Dataset covers 4958 total draws.
Unique Permutations
715
In this dataset
Hottest Permutation
3579
Most frequently drawn
Top Prize Permutation
3789
Most Top 3 prizes
Top 20 Hot Permutation Groups (Filtered)
#1
3,5,7,9
321x
#2
1,4,6,7
319x
#3
3,4,5,9
319x
#4
1,2,4,9
318x
#5
0,2,8,9
315x
#6
1,2,4,5
313x
#7
0,1,5,8
313x
#8
2,5,6,9
308x
#9
0,3,5,7
308x
#10
1,6,8,9
306x
#11
1,2,3,6
305x
#12
1,3,5,8
305x
#13
3,6,8,9
305x
#14
2,5,7,9
303x
#15
1,2,5,8
302x
#16
0,4,5,7
302x
#17
0,4,6,7
301x
#18
1,2,3,7
300x
#19
4,5,7,9
300x
#20
2,3,6,8
299x
1st Prize Groups
697 unique groupsGroup | Count | Most Recent |
|---|---|---|
| 1,2,3,7 | 24 | 07 Nov, 2021 |
| 1,3,4,9 | 22 | 05 Oct, 2025 |
| 1,2,4,9 | 21 | 02 Jul, 2025 |
| 0,1,4,9 | 21 | 18 Aug, 2024 |
| 2,3,5,7 | 19 | 12 Aug, 2026 |
Out of 715 possible permutation groups, 697 have won the 1st Prize, while 18 have not.
2nd Prize Groups
695 unique groupsGroup | Count | Most Recent |
|---|---|---|
| 1,3,5,7 | 22 | 27 Aug, 2025 |
| 3,4,6,7 | 20 | 31 May, 2025 |
| 1,2,6,8 | 20 | 16 Oct, 2024 |
| 0,1,2,9 | 20 | 12 Jun, 2024 |
| 3,7,8,9 | 20 | 07 Jun, 2023 |
Out of 715 possible permutation groups, 695 have won the 2nd Prize, while 20 have not.
3rd Prize Groups
689 unique groupsGroup | Count | Most Recent |
|---|---|---|
| 3,5,7,8 | 21 | 21 Dec, 2025 |
| 1,2,3,6 | 21 | 07 Sep, 2025 |
| 4,5,6,8 | 21 | 08 Dec, 2024 |
| 2,6,7,8 | 20 | 12 Sep, 2026 |
| 1,5,6,9 | 20 | 18 Jul, 2026 |
Out of 715 possible permutation groups, 689 have won the 3rd Prize, while 26 have not.
Starter Prize Groups
715 unique groupsGroup | Count | Most Recent |
|---|---|---|
| 1,2,4,9 | 152 | 11 Jul, 2026 |
| 0,2,8,9 | 151 | 02 Sep, 2026 |
| 3,4,5,9 | 150 | 10 Jun, 2026 |
| 2,4,5,6 | 149 | 05 Sep, 2026 |
| 0,1,5,8 | 149 | 22 Mar, 2026 |
Out of 715 possible permutation groups, 715 have won the Starter Prize, while 0 have not.
Consolation Prize Groups
715 unique groupsGroup | Count | Most Recent |
|---|---|---|
| 2,5,6,9 | 150 | 06 Sep, 2026 |
| 0,3,4,5 | 144 | 16 Aug, 2026 |
| 0,1,3,5 | 143 | 12 Aug, 2026 |
| 2,3,5,7 | 142 | 19 Sep, 2026 |
| 0,5,7,8 | 142 | 08 Apr, 2026 |
Out of 715 possible permutation groups, 715 have won the Consolation Prize, while 0 have not.
Permutation Group Historical Draws