Historical Data Analysis
Analytics Dashboard
Analyze patterns from the complete historical dataset. Use the filters to drill down.
Displaying 114,218 results from 4966 filtered draws. Dataset covers 4966 total draws from Jan 4, 1992 to Oct 21, 2026.
Top 10 Most Frequent Numbers
Analysis from 114218 total filtered winning numbers
Digit Frequency Distribution
Analysis of 456872 total digits from 114218 filtered results.
1st Prize Numbers
3889 unique no.Number | Count | Most Recent |
|---|---|---|
| 5891 | 5 | 15 Jun, 2025 |
| 2575 | 5 | 18 Feb, 2023 |
| 0363 | 4 | 29 Aug, 2026 |
| 0629 | 4 | 05 Jul, 2026 |
| 4048 | 4 | 14 Jun, 2026 |
Out of 10,000 numbers, 3,889 have won the 1st Prize, while 6,111 have not yet appeared in the filtered results.
2nd Prize Numbers
3949 unique no.Number | Count | Most Recent |
|---|---|---|
| 1148 | 5 | 30 Sep, 2020 |
| 4898 | 4 | 23 Sep, 2026 |
| 3432 | 4 | 29 Mar, 2026 |
| 0938 | 4 | 10 Jan, 2026 |
| 1278 | 4 | 06 Dec, 2025 |
Out of 10,000 numbers, 3,949 have won the 2nd Prize, while 6,051 have not yet appeared in the filtered results.
3rd Prize Numbers
3909 unique no.Number | Count | Most Recent |
|---|---|---|
| 8187 | 5 | 11 Oct, 2025 |
| 6458 | 5 | 17 Mar, 2019 |
| 6782 | 4 | 12 Sep, 2026 |
| 0937 | 4 | 20 Sep, 2025 |
| 6124 | 4 | 29 Jun, 2025 |
Out of 10,000 numbers, 3,909 have won the 3rd Prize, while 6,091 have not yet appeared in the filtered results.
Starter Prize Numbers
9933 unique no.Number | Count | Most Recent |
|---|---|---|
| 9690 | 16 | 09 May, 2026 |
| 9395 | 16 | 06 Nov, 2024 |
| 3198 | 15 | 15 Mar, 2023 |
| 2312 | 13 | 06 Sep, 2026 |
| 9313 | 13 | 05 Jul, 2026 |
Out of 10,000 numbers, 9,933 have won the Starter Prize, while 67 have not yet appeared in the filtered results.
Consolation Prize Numbers
9945 unique no.Number | Count | Most Recent |
|---|---|---|
| 6741 | 16 | 25 Jan, 2026 |
| 3481 | 13 | 02 May, 2026 |
| 8172 | 13 | 10 Jan, 2026 |
| 5468 | 13 | 14 Sep, 2025 |
| 8420 | 13 | 24 Aug, 2025 |
Out of 10,000 numbers, 9,945 have won the Consolation Prize, while 55 have not yet appeared in the filtered results.
Distribution by Number Range
Count of winning numbers in each 1,000-number group
Distribution by Prize Type
Total count of winning numbers for each prize category
Even/Odd Last Digit Distribution
- Even
- Odd
Advanced Number Pattern Analytics
Deeper insights into the structure of winning numbers.
1 Pair Numbers
4320 numbersNumber | Count | Most Recent |
|---|---|---|
| 9395 | 26 | 24 Dec, 2025(1st Prize) |
| 2636 | 23 | 26 Jul, 2026(Consolation Prize) |
| 3225 | 22 | 23 Aug, 2026(Consolation Prize) |
| 8373 | 22 | 06 Dec, 2025(Starter Prize) |
| 0223 | 22 | 22 Oct, 2025(Starter Prize) |
| 0409 | 22 | 15 Oct, 2025(Consolation Prize) |
| 3445 | 22 | 20 Mar, 2024(Consolation Prize) |
| 5788 | 22 | 26 Nov, 2022(Consolation Prize) |
| 0081 | 21 | 18 Oct, 2026(Consolation Prize) |
| 5510 | 21 | 11 Oct, 2026(Consolation Prize) |
Out of 4,320 possible 1 pair numbers, 4,320 have appeared, while 0 have not.
2 Pairs Numbers
270 numbersNumber | Count | Most Recent |
|---|---|---|
| 3311 | 20 | 01 Mar, 2025(Starter Prize) |
| 8282 | 20 | 19 Nov, 2022(Consolation Prize) |
| 6556 | 20 | 09 Apr, 2022(Consolation Prize) |
| 6006 | 19 | 01 Apr, 2026(Consolation Prize) |
| 4466 | 19 | 17 Dec, 2025(3rd Prize) |
| 1199 | 19 | 17 Nov, 2024(Consolation Prize) |
| 8787 | 19 | 05 Mar, 2017(Starter Prize) |
| 2828 | 18 | 03 Oct, 2026(Consolation Prize) |
| 1313 | 18 | 01 Nov, 2025(Starter Prize) |
| 5454 | 17 | 18 Jul, 2026(Consolation Prize) |
Out of 270 possible 2 pairs numbers, 270 have appeared, while 0 have not.
3 of a Kind Numbers
360 numbersNumber | Count | Most Recent |
|---|---|---|
| 2000 | 22 | 30 Jul, 2025(Consolation Prize) |
| 6676 | 21 | 19 Nov, 2022(Consolation Prize) |
| 2232 | 20 | 30 Mar, 2024(Consolation Prize) |
| 8887 | 20 | 11 Feb, 2024(Consolation Prize) |
| 0777 | 19 | 17 May, 2026(Starter Prize) |
| 0400 | 19 | 01 Oct, 2025(Consolation Prize) |
| 4441 | 19 | 05 Jan, 2025(Starter Prize) |
| 6766 | 19 | 10 Dec, 2022(3rd Prize) |
| 1999 | 18 | 30 Dec, 2023(Starter Prize) |
| 9929 | 17 | 09 May, 2026(Starter Prize) |
Out of 360 possible 3 of a kind numbers, 360 have appeared, while 0 have not.
4 of a Kind Numbers
10 numbersNumber | Count | Most Recent |
|---|---|---|
| 0000 | 17 | 22 Mar, 2026(Consolation Prize) |
| 5555 | 12 | 08 Jan, 2020(Starter Prize) |
| 1111 | 11 | 17 Jun, 2026(Starter Prize) |
| 9999 | 11 | 03 Sep, 2025(1st Prize) |
| 2222 | 11 | 18 Jun, 2025(Starter Prize) |
| 3333 | 11 | 12 Nov, 2023(3rd Prize) |
| 7777 | 10 | 06 Apr, 2025(Starter Prize) |
| 6666 | 10 | 16 Mar, 2025(Starter Prize) |
| 4444 | 7 | 26 Jan, 2025(Starter Prize) |
| 8888 | 7 | 19 Jan, 2025(Consolation Prize) |
Out of 10 possible 4 of a kind numbers, 10 have appeared, while 0 have not.
All Unique Digits Numbers
5040 numbersNumber | Count | Most Recent |
|---|---|---|
| 6741 | 26 | 25 Jan, 2026(Consolation Prize) |
| 4527 | 25 | 23 Aug, 2026(Consolation Prize) |
| 5468 | 24 | 14 Sep, 2025(Consolation Prize) |
| 1275 | 23 | 23 Sep, 2026(Consolation Prize) |
| 3581 | 23 | 03 Sep, 2025(Consolation Prize) |
| 1238 | 23 | 09 Aug, 2025(Consolation Prize) |
| 1845 | 23 | 26 Jul, 2023(Consolation Prize) |
| 1273 | 23 | 25 Dec, 2021(Starter Prize) |
| 5872 | 22 | 18 Oct, 2026(Consolation Prize) |
| 4785 | 22 | 17 Jan, 2026(Consolation Prize) |
Out of 5,040 possible all unique digits numbers, 5,040 have appeared, while 0 have not.
All Winning Numbers
10,000 unique no.Number | Count | Most Recent Win |
|---|---|---|
| 6741 | 26 | 25 Jan, 2026(Consolation) |
| 9395 | 26 | 24 Dec, 2025(1st) |
| 4527 | 25 | 23 Aug, 2026(Consolation) |
| 5468 | 24 | 14 Sep, 2025(Consolation) |
| 1238 | 23 | 09 Aug, 2025(Consolation) |
| 1273 | 23 | 25 Dec, 2021(Starter) |
| 1275 | 23 | 23 Sep, 2026(Consolation) |
| 1845 | 23 | 26 Jul, 2023(Consolation) |
| 2636 | 23 | 26 Jul, 2026(Consolation) |
| 3581 | 23 | 03 Sep, 2025(Consolation) |
| 0223 | 22 | 22 Oct, 2025(Starter) |
| 0409 | 22 | 15 Oct, 2025(Consolation) |
| 2000 | 22 | 30 Jul, 2025(Consolation) |
| 2175 | 22 | 23 Jun, 2024(Starter) |
| 2698 | 22 | 21 Jan, 2024(Consolation) |
| 3225 | 22 | 23 Aug, 2026(Consolation) |
| 3445 | 22 | 20 Mar, 2024(Consolation) |
| 4785 | 22 | 17 Jan, 2026(Consolation) |
| 5043 | 22 | 21 Aug, 2024(Consolation) |
| 5788 | 22 | 26 Nov, 2022(Consolation) |
| 5872 | 22 | 18 Oct, 2026(Consolation) |
| 7539 | 22 | 16 Apr, 2025(Consolation) |
| 7683 | 22 | 26 Oct, 2025(Starter) |
| 8373 | 22 | 06 Dec, 2025(Starter) |
| 0015 | 21 | 24 May, 2026(Consolation) |
| 0019 | 21 | 16 Sep, 2026(Starter) |
| 0081 | 21 | 18 Oct, 2026(Consolation) |
| 0435 | 21 | 18 Oct, 2025(Starter) |
| 0732 | 21 | 11 Mar, 2026(Starter) |
| 1438 | 21 | 22 Oct, 2025(Starter) |
| 1464 | 21 | 04 Jul, 2026(Consolation) |
| 1528 | 21 | 09 Oct, 2024(Consolation) |
| 1614 | 21 | 06 Sep, 2026(Consolation) |
| 1977 | 21 | 01 Aug, 2021(Starter) |
| 2700 | 21 | 14 Dec, 2024(1st) |
| 2939 | 21 | 25 May, 2025(Consolation) |
| 2941 | 21 | 26 Feb, 2025(Consolation) |
| 3975 | 21 | 14 Sep, 2022(Starter) |
| 4156 | 21 | 09 Nov, 2025(Consolation) |
| 4946 | 21 | 13 Mar, 2024(2nd) |
| 5263 | 21 | 21 Dec, 2025(1st) |
| 5502 | 21 | 22 Jul, 2023(2nd) |
| 5510 | 21 | 11 Oct, 2026(Consolation) |
| 5807 | 21 | 22 Mar, 2023(Consolation) |
| 5954 | 21 | 11 Oct, 2026(Starter) |
| 6123 | 21 | 06 May, 2026(Consolation) |
| 6135 | 21 | 18 Oct, 2025(1st) |
| 6399 | 21 | 11 Apr, 2026(Consolation) |
| 6676 | 21 | 19 Nov, 2022(Consolation) |
| 6832 | 21 | 18 Oct, 2026(Starter) |
| 7505 | 21 | 07 Feb, 2026(Consolation) |
| 8045 | 21 | 12 Oct, 2022(1st) |
| 8182 | 21 | 23 Dec, 2023(Starter) |
| 9172 | 21 | 19 Jan, 2025(Starter) |
| 9270 | 21 | 04 Jan, 2026(Consolation) |
| 9281 | 21 | 17 Aug, 2024(Consolation) |
| 9509 | 21 | 20 Feb, 2022(Starter) |
| 0049 | 20 | 18 Jun, 2025(Starter) |
| 0467 | 20 | 27 Jul, 2025(Consolation) |
| 0476 | 20 | 08 Dec, 2021(2nd) |
| 0852 | 20 | 06 Aug, 2025(Consolation) |
| 0875 | 20 | 08 Jan, 2025(Consolation) |
| 1005 | 20 | 25 Oct, 2023(Starter) |
| 1042 | 20 | 23 Jul, 2025(Consolation) |
| 1092 | 20 | 27 Jun, 2026(Starter) |
| 1180 | 20 | 08 Dec, 2019(1st) |
| 1934 | 20 | 03 Dec, 2023(1st) |
| 2232 | 20 | 30 Mar, 2024(Consolation) |
| 2312 | 20 | 06 Sep, 2026(Starter) |
| 2405 | 20 | 29 Oct, 2025(2nd) |
| 2575 | 20 | 21 May, 2023(Consolation) |
| 2756 | 20 | 16 Mar, 2025(Consolation) |
| 2809 | 20 | 02 Sep, 2026(Starter) |
| 2942 | 20 | 24 Nov, 2024(Starter) |
| 2967 | 20 | 04 Aug, 2024(Starter) |
| 3005 | 20 | 29 Jun, 2025(Starter) |
| 3031 | 20 | 09 Nov, 2022(Consolation) |
| 3198 | 20 | 15 Mar, 2023(Starter) |
| 3311 | 20 | 01 Mar, 2025(Starter) |
| 3448 | 20 | 25 Aug, 2024(Starter) |
| 3662 | 20 | 05 Sep, 2026(Starter) |
| 3873 | 20 | 15 Apr, 2026(1st) |
| 4291 | 20 | 08 Oct, 2025(Consolation) |
| 4321 | 20 | 23 Nov, 2025(Starter) |
| 4376 | 20 | 07 Jan, 2026(Consolation) |
| 4470 | 20 | 15 Sep, 2021(Starter) |
| 4566 | 20 | 31 Aug, 2024(Starter) |
| 4601 | 20 | 11 Nov, 2023(Consolation) |
| 4616 | 20 | 21 Oct, 2023(Starter) |
| 4678 | 20 | 02 Apr, 2025(Starter) |
| 4840 | 20 | 05 Nov, 2025(Consolation) |
| 4979 | 20 | 10 May, 2026(Consolation) |
| 5323 | 20 | 19 Dec, 2021(Starter) |
| 5374 | 20 | 05 Sep, 2026(Starter) |
| 5530 | 20 | 23 Jun, 2024(3rd) |
| 5548 | 20 | 19 Oct, 2025(1st) |
| 5711 | 20 | 09 Aug, 2026(Starter) |
| 5789 | 20 | 27 Jul, 2025(Consolation) |
| 5991 | 20 | 01 Apr, 2026(Consolation) |
| 6213 | 20 | 27 Aug, 2022(Starter) |
Page 1 of 100
Out of 10,000 possible numbers, 10,000 have appeared in the filtered results, while 0 have not.
Coldest Numbers (Never Appeared)
0 totalNo cold numbers found.
All possible numbers have appeared in the filtered results.
Out of 10,000 possible numbers, 10,000 have appeared, while the 0 numbers above have not.
Showing numbers that have never appeared in the 114218 filtered winning numbers.
Disclaimer: This data is provided for informational and entertainment purposes only. It is not intended as financial advice. Past performance is not indicative of future results. Please gamble responsibly.